10303 HAVERFORD Road
Jacksonville, FL 32218
$154,900
Make this brightly lit 3 bedroom/1 bath your home before the holidays. Freshly painted with tile throughout so easier maintenance than other floor coverings. Ceiling fans, blinds and new fixtures in the Kitchen and Bath. The roof and HVAC installed in 2022, Water heater in approximately 2017.
| Listing Id: | 2168306 |
|---|---|
| List Price: | $154,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 936 |
| Tax Annual Amount: | $1,804 |
| Lot Size Square Feet: | 8,712.0 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Highlands |
| Postal Code: | 32218 |
| Year Built: | 1955 |
| Appliances: | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| List Agent Full Name: | ANDREA LYNNE POWERS |
| Cooling: | Central Air |
| Road Frontage Type: | City Street |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Interior Features: | Ceiling Fan(s), Primary Bathroom - Tub with Shower |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Stories: | 1 |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-10-06 |
| Fencing: | Chain Link |
| Laundry Features: | In Carport, Electric Dryer Hookup, Washer Hookup |
| Roof: | Membrane |
| Lot Size Area: | 0.2 |
| Parcel Number: | 0429620000 |
| Possession: | Close Of Escrow |
| Current Use: | Residential |
| Documents Change Timestamp: | 2026-10-08T16:19:59Z |
| Heating: | Central |
| Carport Spaces: | 1.0 |
| Directions: | From I-95, exit Northwest onto Broward Rd. Turn RIGHT onto Haverford Rd. Property is on the RIGHT. |
| MLS Area Major: | 091-Garden City/Airport |
| Living Area Source: | Public Records |
| Flooring: | Tile |
| Road Surface Type: | Asphalt |
| MLS Area Minor: | 091-Garden City/Airport |
| Water Source: | Public |
| Dpr Eligible Dpr Eligible: | Yes |
| Carport?: | Yes |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | $1.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | No |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Rental Restrictions: | 1 Year |
| Parking Features 2: | On Street |
Listing Courtesy of: POWERS REAL ESTATE SOLUTIONS LLC
Listing Agent: ANDREA POWERS
904-703-0905
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET
















