11908 CANTERWOOD Drive N
Jacksonville, FL 32246
$465,000
Open Houses
LOVELY HOME WITH TWO MASTER SUITES, PORTION OF THE TWO CAR GARAGE CONVERTED INTO A BEDROOM. HOME OFFERS A SPACIOUS LAYOUT WITH FRONT DEN ALSO CONVERTED INTO A BEDROOM. SPLIT BEDROOM PLAN. HUGE COVERED LANAI WITH FLOORING TILED. AMPLE SPACE FOR AN OUTDOOR KITCHEN AND ALSO JACUZZI TUB TO ADD TO YOUR RELAXATION OPPORTUNITY.
| Listing Id: | 2154569 |
|---|---|
| List Price: | $465,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 1,907 |
| Association Fee: | $310 |
| Tax Annual Amount: | $6,108 |
| Lot Size Square Feet: | 10,018.8 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | A-Frame |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Canterwood |
| Postal Code: | 32246 |
| Year Built: | 2003 |
| Appliances: | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| List Agent Full Name: | ANA Y HERNANDEZ |
| Cooling: | Central Air, Electric |
| Fireplaces Total: | 1 |
| Road Frontage Type: | City Street |
| Elementary School: | Kernan Trail |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Covered, Porch, Rear Porch |
| Levels: | One |
| Fireplace?: | Yes |
| Middle Or Junior School: | Kernan |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| Association Name: | Elim Services |
| State Or Province: | FL |
| Lot Features: | Cul-De-Sac, Dead End Street |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Split Bedrooms, Breakfast Nook |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Association Phone: | 904-241-8886 |
| Association?: | Yes |
| Building Area Total: | 1,907.0 |
| Association Fee Frequency: | Annually |
| Stories: | 1 |
| Utilities: | Electricity Connected, Sewer Connected |
| Property Condition: | Updated/Remodeled |
| Direction Faces: | North |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-07-08 |
| Lot Size Dimensions: | 10045 |
| Fencing: | Back Yard |
| High School: | Sandalwood |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Roof: | Shingle |
| Lot Size Area: | 0.23 |
| Parcel Number: | 1652864115 |
| Possession: | Negotiable, Subject To Tenant Rights |
| Current Use: | Single Family |
| Documents Change Timestamp: | 2026-07-17T17:49:55Z |
| Heating: | Central, Electric |
| Attached Garage?: | Yes |
| Construction Materials: | Stucco |
| Directions: | FROM ATLANTIC BLVD AND ST JOHNS BLUFF HEAD SOUTH TO LEFT ON ALDEN RD TO RIGHT ON HUFFMAN BLVD TO LEFT INTO CANTERWOOD DRIVE TO THE END OF THE STREET HOME IN THE MIDDLE OF THE CUL DE SAC. |
| Fireplace Features: | Wood Burning |
| MLS Area Major: | 023-Southside-East Of Southside Blvd |
| Living Area Source: | Owner |
| Flooring: | Tile |
| Road Surface Type: | Asphalt |
| MLS Area Minor: | 023-Southside-East Of Southside Blvd |
| Water Source: | Public |
| Zoning Description: | Residential |
| Dpr Eligible Dpr Eligible: | Yes |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Bathrooms Total Decimal: | $3.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | No |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Status Change Information Price Change Timestamp: | 2026-09-11T10:54:10-05:00 |
| Parking Features 2: | Attached |
Listing Courtesy of: HOME FINDER REALTY CORP OF JAX
Listing Agent: ANA Y HERNANDEZ
904-241-5501 x106
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 06:28 PM - ET.
Property Last Updated: October 08, 2026 06:28 PM - ET



























