1545 LANDAU Road
Jacksonville, FL 32225
$215,000
Step into this 3/2.5 townhome and enjoy the easy, low maintenance lifestyle. The open floorplan offers flexible living spaces. Large kitchen has loads of cabinets, and pantry storage. Stone counters, stainless appliances and LVT flooring throughout give a clean, modern feel. 1/2 bath and entrance to garage complete the downstairs. Upstairs you'll find no carpet. The primary suite has a tray ceiling, bathroom with walk in shower and double vanities, and separate walk in closet. 48''tv on wall included! Two additional bedrooms share a hall bath. Convenient 2nd floor laundry. Attached garage offers great storage plus parking. Patio off the dining area makes grilling dinner a breeze. Kendall Pointe amenities include pool and clubhouse with gym. The community feels private and secluded yet residents are steps to all the retail, restaurant and service options. Community is close to all major commuter routes.
| Listing Id: | 2159953 |
|---|---|
| List Price: | $215,000 |
| Close Price: | $215,000 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,468 |
| Association Fee: | $287 |
| Tax Annual Amount: | $2,083 |
| Lot Size Square Feet: | 1,742.4 |
| Lot Size Acres: | 0.04 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Kendall Pointe |
| Postal Code: | 32225 |
| Year Built: | 2016 |
| Appliances: | Dryer, Dishwasher, Electric Range, Freezer, Microwave, Refrigerator, Washer |
| List Agent Full Name: | MARTHA WALTERS |
| Co List Agent Full Name: | STEVEN WALTERS |
| Cooling: | Central Air |
| Road Frontage Type: | City Street |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Security Features: | Security Gate |
| Patio And Porch Features: | Patio |
| Levels: | Two |
| Association Fee Includes: | Insurance, Maintenance Grounds, Trash |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| Association Name: | Kendall Pointe Townhomes |
| State Or Province: | FL |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Association?: | Yes |
| Association Fee Frequency: | Monthly |
| Stories: | 2 |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Property Condition: | Updated/Remodeled |
| Direction Faces: | Southeast |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-08-11 |
| Laundry Features: | In Unit, Upper Level |
| Lot Size Area: | 0.04 |
| Parcel Number: | 1207990090 |
| Possession: | Close Of Escrow |
| Current Use: | Residential |
| Documents Change Timestamp: | 2026-08-29T21:46:17Z |
| Heating: | Central |
| Construction Materials: | Brick Veneer |
| Garage?: | Yes |
| Directions: | Southside connector north to the Tredinick Pkwy /Service Rd exit. Merge onto the Southside Connector Service Rd. Take a right onto Kendall Point Dr. Left on Fieldview Dr. Right onto Landau Rd. At stop sign turn left and unit will be on the right. No sign in the yard. |
| MLS Area Major: | 042-Ft Caroline |
| Living Area Source: | Assessor |
| Property Attached?: | Yes |
| Flooring: | Vinyl |
| Garage Spaces: | 1.0 |
| MLS Area Minor: | 042-Ft Caroline |
| Water Source: | Public |
| Zoning Description: | PUD |
| Dpr Eligible Dpr Eligible: | No |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Parking Total: | 1 |
| Bathrooms Total Decimal: | $2.50 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Status Change Information Price Change Timestamp: | 2026-08-27T20:08:58-05:00 |
| Community Features: | Curbs, Gated, Street Lights, Sidewalks |
| Parking Features 2: | Additional Parking, Garage, Garage Door Opener |
Listing Courtesy of: KELLER WILLIAMS JACKSONVILLE
Listing Agent: MARTHA WALTERS
603-801-9806
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET












































