1628 WALNUT Street
Jacksonville, FL 32206
$795,000
Stellar investment near DT Jax! Fully occupied and turn key. This beautiful 5 unit fully renovated building offers an incredible opportunity to invest in the highly desirable and upwardly mobile Springfield neighborhood. The classic Colonial architecture of 1909 provides attractive curb appeal that is in much demand to potential renters. Both the interior and exterior have recently (2025) undergone an extensive restoration at the same time retaining the enduring style that makes this area so appealing. The building comprises of 4 fully renovated 2/2 units with a huge 1/1 encompassing the entire 3rd floor. The building is 100% occupied, with rents ranging from $1300 to $1350. All the units have been completely renovated with a modern flair and everything brand new including, flooring, kitchen, baths, plumbing, electric, appliances and more. There is air conditioned/heated hallways with communal laundry on the 1st and 2nd floors. 1628 Walnut is located within the vibrant community of Springfield just 1 mile north of downtown and amidst the active social scene of the area. Property being offered by owner/agent.
| Listing Id: | 2136378 |
|---|---|
| List Price: | $795,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 9 |
| Living Area: | 3,832 |
| Tax Annual Amount: | $10,156 |
| Lot Size Square Feet: | 5,227.2 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Springfield |
| Postal Code: | 32206 |
| Year Built: | 1909 |
| Number Of Units Total: | 5 |
| Appliances: | Dryer, Disposal, Dishwasher, Electric Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
| List Agent Full Name: | NICHOLAS D SALTER |
| Cooling: | Central Air, Wall/Window Unit(s) |
| Tenant Pays: | Electricity, Sewer, Water |
| Road Frontage Type: | Alley, City Street |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Security Features: | Fire Sprinkler System, Fire Alarm |
| Levels: | Three Or More |
| Heating?: | Yes |
| Bathrooms Total Integer: | 9 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Lot Features: | Historic Area |
| Listing Terms: | Cash, Conventional, Other |
| Gross Income: | $85,020 |
| Owner Pays: | Common Area Maintenance, Exterior Maintenance, Grounds Care, Insurance, Management, Pest Control, Taxes |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-03-24 |
| Laundry Features: | Lower Level, Upper Level, Common Area, Multiple Locations |
| Roof: | Metal |
| Lot Size Area: | 0.12 |
| Parcel Number: | 0723010000 |
| Possession: | Close Of Escrow |
| Current Use: | Multi-Family, Residential |
| Documents Change Timestamp: | 2026-03-24T13:32:38Z |
| Heating: | Central |
| Directions: | Take Main Street North, headed away from Downtown Jacksonville, take a right on East 4th Street. Drive three blocks to Walnut and take a right. |
| MLS Area Major: | 072-Springfield |
| Living Area Source: | Estimated |
| Flooring: | Vinyl |
| Road Surface Type: | Asphalt |
| Stories Total: | 3 |
| MLS Area Minor: | 072-Springfield |
| Water Source: | Public |
| Number Of Buildings: | 1 |
| Net Operating Income: | $55,115 |
| Income Includes: | Rent Only |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Parking Total: | 3 |
| Bathrooms Total Decimal: | $9.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Unit 1 Details Unit Id: | 1 |
| Unit 1 Details Actual Rent: | $1,300.00 |
| Unit 1 Details Unit Sq Ft: | $800.00 |
| Unit 1 Details Beds Total: | 2 |
| Unit 1 Details Furnished3: | Unfurnished |
| Unit 1 Details Unit Remarks: | Occupied |
| Unit 2 Details Unit Id2: | 2 |
| Unit 2 Details Actual Rent2: | $1,325.00 |
| Unit 2 Details Unit Sq Ft2: | $800.00 |
| Unit 2 Details Beds Total2: | 2 |
| Unit 2 Details Furnished4: | Unfurnished |
| Unit 2 Details Unit Remarks2: | Occupied |
| Unit 3 Details Unit Id3: | 3 |
| Unit 3 Details Actual Rent3: | $1,350.00 |
| Unit 3 Details Unit Sq Ft3: | $800.00 |
| Unit 3 Details Beds Total3: | 2 |
| Unit 3 Details Furnished5: | Unfurnished |
| Unit 3 Details Unit Remarks3: | Occupied |
| Unit 4 Details Unit Id4: | 4 |
| Unit 4 Details Actual Rent4: | $1,350.00 |
| Unit 4 Details Unit Sq Ft4: | $800.00 |
| Unit 4 Details Beds Total4: | 2 |
| Unit 4 Details Furnished6: | Unfurnished |
| Unit 4 Details Unit Remarks4: | Occupied |
| Unit 5 Details Unit Id5: | 5 |
| Unit 5 Details Actual Rent5: | $1,300.00 |
| Unit 5 Details Unit Sq Ft5: | $800.00 |
| Unit 5 Details Beds Total5: | 1 |
| Unit 5 Details Furnished7: | Unfurnished |
| Unit 5 Details Unit Remarks5: | Occupied |
| Unit 1 Details Full Baths Total: | 2 |
| Unit 2 Details Full Baths Total2: | 2 |
| Unit 3 Details Full Baths Total3: | 2 |
| Unit 4 Details Full Baths Total4: | 2 |
| Unit 5 Details Full Baths Total5: | 1 |
| Approval Status: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Water Body Access Yn: | No |
| Smart Home Features: | Programmable Thermostat |
| General Property Information: Accessory Dwelling Unit Y/NGeneral Sp Property Sp Information Co Accessory Sp Dwelling Sp Unit Sp Yn: | No |
| Currently Not Used: Homestead YnGeneral Sp Property Sp Information Co Homestead Sp Yn: | No |
| Parking Features 2: | Additional Parking, On Street |
Listing Courtesy of: COMPASS FLORIDA LLC
Listing Agent: NICHOLAS D SALTER
954-670-4252
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET


























