1897 OCEAN POND Drive
Jacksonville Beach, FL 32250
$597,000
OPEN HOUSE SUN. 9/20, 1-3 PM! LOCATION, LOCATION, LOCATION! Approx. ONE MILE TO THE BEACH with NO HOA! Welcome to beach living in the heart of South Jacksonville Beach! This charming 3BR/2BA home offers 1,550+ sq. ft., a huge office/flex space and an expansive, fully fenced corner lot. Freshly updated with BRAND-NEW interior paint, bedroom carpet and landscaping, plus wood and tile flooring and newer stainless appliances. Major improvements include Pella windows (2018), whole-house re-plumb (2018), HVAC (2018) with quarterly maintenance, and exterior paint (2021). Enjoy ocean breezes from your oversized yard and bike to the beach! A short walk to Seabreeze Elementary and Sunshine Park, and minutes to JTB, Mayo Clinic, shopping, dining and entertainment. NO HOA and excellent potential as a primary residence or investment property! and elementary school! This is the perfect Jacksonville Beach neighborhood. Come and enjoy Florida Living at it's Finest!
| Listing Id: | 2163289 |
|---|---|
| List Price: | $597,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,550 |
| Tax Annual Amount: | $3,456 |
| Lot Size Square Feet: | 6,969.6 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Patio Home |
| Waterfront?: | No |
| City: | Jacksonville Beach |
| County Or Parish: | Duval |
| Subdivision Name: | Ocean Pond |
| Postal Code: | 32250 |
| Year Built: | 1991 |
| Appliances: | Disposal, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| List Agent Full Name: | RACHAEL RIDAUGHT |
| Cooling: | Central Air |
| Elementary School: | Seabreeze |
| Lot Size Units: | Acres |
| Levels: | One |
| Middle Or Junior School: | Fletcher Jr High |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Stories: | 1 |
| Utilities: | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Water Available |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-08-25 |
| High School: | Duncan Fletcher |
| Lot Size Area: | 0.16 |
| Parcel Number: | 1797610695 |
| Possession: | Close Of Escrow |
| Current Use: | Residential |
| Documents Change Timestamp: | 2026-09-28T14:10:35Z |
| Heating: | Central |
| Construction Materials: | Vinyl Siding |
| Garage?: | Yes |
| Directions: | JTB to Left onto South Beach Parkway. Left onto Seabreeze Ave. Right onto Ocean Pond Drive. |
| MLS Area Major: | 214-Jacksonville Beach-Sw |
| Living Area Source: | Public Records |
| Road Surface Type: | Asphalt |
| Garage Spaces: | 1.0 |
| MLS Area Minor: | 214-Jacksonville Beach-SW |
| Water Source: | Public |
| Dpr Eligible Dpr Eligible: | Yes |
| Tax Year: | 2025 |
| Parking Total: | 1 |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | No |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Status Change Information Price Change Timestamp: | 2026-09-18T10:01:46-05:00 |
| Community Features: | Curbs, Street Lights, Sidewalks |
| Parking Features 2: | Garage |
Listing Courtesy of: CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST
Listing Agent: RACHAEL RIDAUGHT
904-316-7262
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET






























