1923 BIGGERS Road
Jacksonville, FL 32216
$349,000
Open Houses
Some houses are just walls and a roof. This one has been a home, full of love, holidays, and backyard memories, Nearly HALF AN ACRE (0.42 acres) in the heart of Southside, with room to spread out that you rarely find this close to everything.Tinseltown, Town Center, Beaches, Downtown. Roof 2025, kitchen and baths updated!
| Listing Id: | 2162803 |
|---|---|
| List Price: | $349,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,307 |
| Tax Annual Amount: | $3,804 |
| Lot Size Square Feet: | 17,859.6 |
| Lot Size Acres: | 0.41 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Hogan Farms |
| Postal Code: | 32216 |
| Year Built: | 1985 |
| Appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| List Agent Full Name: | DAWN NIERMANN |
| Cooling: | Central Air |
| Road Frontage Type: | City Street |
| Elementary School: | Hogan-Spring Glen |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Accessibility Features: | Accessible Approach with Ramp |
| Patio And Porch Features: | Covered, Front Porch, Porch, Rear Porch |
| Levels: | One |
| Middle Or Junior School: | Southside |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Interior Features: | Breakfast Bar, Vaulted Ceiling(s), Primary Bathroom - Shower No Tub |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Stories: | 1 |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Property Condition: | Updated/Remodeled |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-09-01 |
| High School: | Englewood |
| Roof: | Shingle |
| Lot Size Area: | 0.41 |
| Parcel Number: | 1369940020 |
| Possession: | Close Of Escrow |
| Current Use: | Residential, Single Family |
| Documents Change Timestamp: | 2026-10-08T15:57:54Z |
| Heating: | Central, Hot Water |
| Attached Garage?: | Yes |
| Garage?: | Yes |
| Directions: | Southside and Beach. West on Beach. Left on Foster. Left on Hogan. Right on Mills. Right on Biggers. Last home on Right |
| MLS Area Major: | 022-Grove Park/Sans Souci |
| Living Area Source: | Public Records |
| Flooring: | Laminate |
| Road Surface Type: | Asphalt |
| Garage Spaces: | 2.0 |
| MLS Area Minor: | 022-Grove Park/Sans Souci |
| Water Source: | Public |
| Zoning Description: | Residential |
| Dpr Eligible Dpr Eligible: | Yes |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Parking Total: | 2 |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | Yes |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | No |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Status Change Information Price Change Timestamp: | 2026-10-06T16:13:53-05:00 |
| Parking Features 2: | Attached, Garage |
Listing Courtesy of: FLORIDA LIFE REALTY AND INVESTMENTS, LLC.
Listing Agent: DAWN NIERMANN
904-662-1357
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET



















































