1976 TIMUCUA Trail
Middleburg, FL 32068
$245,000
INVESTMENT OPPORTUITY!! CASH ONLY!!
Nice floor plan on .36 acre lot with NO HOA. Home and pool needs some work.
ROOF, water heater, kitchen appliances, master shower, (needs to be tiles), and pool pavers in 2024. AC does not work, Challenger panel needs to be replaced, pool needs cleaned out and re marcited. ALL 4 bedrooms need flooring. Tile throughout out the rest of the home is in really good condition. Nice stone fireplace. Vinal siding with one side that needs to be replaced. Not sure if the pool pump is working. Indoor laundry room. French door to pool area from 4th bedroom, kitchen, and master bedroom. Split bedroom floor plan with HUGE Master and oversized 4th bedroom. The seller has to sell as is and will not be able to do any repairs to the home. Showing by apt only, please use showing time. Call LA with any questions.
| Listing Id: | 2160070 |
|---|---|
| List Price: | $250,000 |
| Close Price: | $245,000 |
| Close Date: | 2026-09-25 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,836 |
| Tax Annual Amount: | $1,677 |
| Lot Size Square Feet: | 15,681.6 |
| Lot Size Acres: | 0.36 |
| Waterfront?: | No |
| City: | Middleburg |
| County Or Parish: | Clay |
| Subdivision Name: | Ridaught Landing |
| Postal Code: | 32068 |
| Year Built: | 1988 |
| Appliances: | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| List Agent Full Name: | CELENA ALTERS-BLUNK |
| Cooling: | Wall/Window Unit(s) |
| Fireplaces Total: | 1 |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Front Porch |
| Fireplace?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Interior Features: | Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
| Listing Terms: | Cash |
| Stories: | 1 |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Property Condition: | Fixer |
| Pool Features: | In Ground |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-08-12 |
| Lot Size Dimensions: | 105x148 |
| Laundry Features: | In Unit |
| Lot Size Area: | 0.36 |
| Parcel Number: | 04052500898900278 |
| Possession: | Negotiable |
| Current Use: | Residential |
| Documents Change Timestamp: | 2026-08-14T01:07:45Z |
| Heating: | Other |
| Construction Materials: | Vinyl Siding |
| Garage?: | Yes |
| Directions: | South on Blanding Blvd to left on Henley, left onto CR220 and make a right onto Chief Ridaught then Right onto Timucua Trail. NO SIGN on Property. |
| Fireplace Features: | Wood Burning |
| MLS Area Major: | 146-Middleburg-Ne |
| Living Area Source: | Public Records |
| Flooring: | Concrete, Tile |
| Garage Spaces: | 2.0 |
| MLS Area Minor: | 146-Middleburg-NE |
| Water Source: | Public |
| Dpr Eligible Dpr Eligible: | No |
| Tax Year: | 2025 |
| Parking Total: | 2 |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | Yes |
| General Property Information Pool Private Yn: | Yes |
| General Property Information Yn092: | No |
| Status Change Information Price Change Timestamp: | 2026-09-02T12:53:56-05:00 |
| Pool Private?: | Yes |
| Parking Features 2: | Garage |
Listing Courtesy of: KELLER WILLIAMS JACKSONVILLE
Listing Agent: CELENA ALTERS-BLUNK
904-545-4495
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET














































