2135 DELLWOOD Avenue
Jacksonville, FL 32204
$999
One bedroom, one bathroom garage apartment for rent in Riverside, walking distance to Five Points with restaurants and shopping. Full kitchen, range, microwave oven. Full bathroom with large soaking bathtub. Harwood floors. This unit is located on the second floor with exterior stairs access. Washer and dryer connections plus additional 2 car garage storage located in the first floor garage directly below the unit. Convenient to Riverside shopping and restaurants. Quick access to I-10 andI-95.
| Listing Id: | 2167375 |
|---|---|
| List Price: | $999 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 440 |
| Architectural Style: | Cottage, Traditional |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Riverside S/d |
| Postal Code: | 32204 |
| Year Built: | 1930 |
| Appliances: | Electric Range, Microwave, Refrigerator |
| List Agent Full Name: | JEFF BURGESS |
| Cooling: | Wall/Window Unit(s) |
| Tenant Pays: | All Utilities |
| Road Frontage Type: | City Street |
| Elementary School: | Central Riverside |
| Furnished: | Unfurnished |
| Levels: | One |
| Middle Or Junior School: | Lake Shore |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Interior Features: | Ceiling Fan(s), Primary Bathroom - Tub with Shower |
| Owner Pays: | Exterior Maintenance, HVAC Maintenance, Management, Repairs, Roof Maintenance, Taxes, Trash Collection |
| Stories: | 2 |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Direction Faces: | South |
| Listing Contract Date: | 2026-10-01 |
| Electric: | 100 Amp Service |
| Rent Includes: | Management, Trash Collection |
| High School: | Riverside |
| Laundry Features: | In Garage |
| Parcel Number: | 0914230000 |
| Heating: | Other |
| Garage?: | Yes |
| Directions: | From I-10, travel south-east on Stockton, turn left on Dellwood Ave. Pass Copeland St, the property is on the left. This unit is the Garage Apt behind the main house. |
| MLS Area Major: | 031-Riverside |
| Living Area Source: | Measured |
| Road Surface Type: | Asphalt |
| Garage Spaces: | 2.0 |
| Stories Total: | 2 |
| MLS Area Minor: | 031-Riverside |
| Availability Date: | 2024-09-20 |
| Pets Allowed: | Breed Restrictions, Call, Number Limit, Size Limit, Yes |
| Entry Level: | 2 |
| Lease Term: | 7 Months |
| Parking Total: | 2 |
| Bathrooms Total Decimal: | $1.00 |
| Contract Information Rental Service: | Other |
| Contract Information Rental Application Url: | https://century21lighthouserealty.managebuilding.com/Resident/rental-application/new |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Accessory Dwelling Information Dwelling Type: | Garage |
| Accessory Dwelling Information Bathrooms: | 1 |
| Accessory Dwelling Information Bedrooms: | 1 |
| Accessory Dwelling Information Square Footage: | $440.00 |
| Deposits And Fees Additional Fee: | $125.00 |
| Deposits And Fees Application Fee: | $75.00 |
| Deposits And Fees Pet Fee Deposit: | $400.00 |
| Deposits And Fees Security Deposit: | $995.00 |
| Approval Status: | Yes |
| General Property Information Water Body Access Yn2: | No |
| General Property Information Pool Private Yn: | No |
| Additional Lease Terms: | 7 Months, 12 Months |
| Additional Fee Includes: | Lease Prep |
| Pets Allowed: Maximum Weight Allowed: | 35 |
| Parking Features 2: | Garage, On Street |
Listing Courtesy of: CENTURY 21 LIGHTHOUSE REALTY
Listing Agent: JEFF BURGESS
904-382-3237
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET








