2781/2783 COLLEGE Street
Jacksonville, FL 32205
$624,990
Discover a rare investment opportunity in the heart of Riverside with this income-producing triplex in one of Jacksonville's most sought-after neighborhoods. Featuring a well-maintained duplex at the front and a newly renovated, vacant ADU in the rear, this property offers exceptional flexibility for investors, owner-occupants, or those looking to maximize rental income.
The front duplex (both units currently leased) includes a 1-bedroom, 1-bath ground-floor unit and a spacious 2-bedroom, 1-bath upstairs unit. The rear ADU has been newly renovated and is ready for immediate occupancy, offering the opportunity for a long-term rental, short-term rental, guest suite, or private living space. Separate access adds convenience, with the duplex utilizing the front driveway and the ADU benefiting from rear road access and parking. Each residence features luxury vinyl plank flooring, updated kitchens with stainless steel appliances and quartz countertops, and new water heaters. Major improvements provide additional peace of mind, including a newer architectural shingle roof, new HVAC systems throughout, and a transferable termite bond.
Located just a short bike ride from the vibrant King Street, Park Street, and Post Street corridors, you'll be surrounded by some of Riverside's favorite restaurants, bars, coffee shops, boutiques, and entertainment.
Whether you choose to occupy one unit and rent the others, house-hack the property, or lease all three residences for maximum income potential, this turnkey triplex offers an incredible opportunity to invest in one of Jacksonville's most desirable urban neighborhoods.
Don't miss your chance to own a versatile, income-generating ...
| Listing Id: | 2162625 |
|---|---|
| List Price: | $624,990 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,463 |
| Tax Annual Amount: | $9,677 |
| Lot Size Square Feet: | 4,791.6 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | New Riverside |
| Postal Code: | 32205 |
| Year Built: | 1915 |
| Number Of Units Total: | 3 |
| Appliances: | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| List Agent Full Name: | JORDAN MAY |
| Co List Agent Full Name: | LINDSEY OSTEEN |
| Cooling: | Central Air, Multi Units, Separate Meters |
| Tenant Pays: | All Utilities |
| Fireplaces Total: | 1 |
| Road Frontage Type: | City Street |
| Lot Size Units: | Acres |
| Fireplace?: | Yes |
| Middle Or Junior School: | Select One |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Lot Features: | Few Trees |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Stories: | 2 |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Separate Electric Meters, Separate Water Meters |
| Listing Contract Date: | 2026-08-30 |
| Roof: | Shingle |
| Lot Size Area: | 0.11 |
| Parcel Number: | 0644010000 |
| Possession: | Close Of Escrow |
| Current Use: | Investment, Multi-Family, Residential |
| Documents Change Timestamp: | 2026-08-30T21:35:33Z |
| Heating: | Central |
| Construction Materials: | Wood Siding |
| Directions: | Take interstate 10 west to lake city. Take a slight right turn onto Irene St. Turn left onto Stockton St S. Turn left onto Stockton St. Turn right onto College St. Destination is on the right. |
| Fireplace Features: | Wood Burning |
| MLS Area Major: | 031-Riverside |
| Living Area Source: | Measured |
| Property Attached?: | Yes |
| Road Surface Type: | Asphalt |
| MLS Area Minor: | 031-Riverside |
| Water Source: | Public |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | $3.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Unit 1 Details Unit Id: | 2783 |
| Unit 1 Details Actual Rent: | $1,500.00 |
| Unit 1 Details Unit Sq Ft: | $1,041.00 |
| Unit 1 Details Beds Total: | 1 |
| Unit 1 Details Furnished3: | Unfurnished |
| Unit 1 Details Unit Remarks: | leased from 12/05/2025-12/05/2026 |
| Unit 2 Details Unit Id2: | 2781 |
| Unit 2 Details Actual Rent2: | $1,700.00 |
| Unit 2 Details Unit Sq Ft2: | $1,022.00 |
| Unit 2 Details Beds Total2: | 2 |
| Unit 2 Details Furnished4: | Unfurnished |
| Unit 2 Details Unit Remarks2: | Leased from 04/1/2026-04/01/2027 |
| Unit 3 Details Unit Id3: | ADU |
| Unit 3 Details Actual Rent3: | $1,075.00 |
| Unit 3 Details Unit Sq Ft3: | $400.00 |
| Unit 3 Details Beds Total3: | 1 |
| Unit 3 Details Furnished5: | Unfurnished |
| Unit 3 Details Unit Remarks3: | Currently VACANT |
| Unit 1 Details Full Baths Total: | 1 |
| Unit 2 Details Full Baths Total2: | 1 |
| Unit 3 Details Full Baths Total3: | 1 |
| Approval Status: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Water Body Access Yn: | No |
| General Property Information: Accessory Dwelling Unit Y/NGeneral Sp Property Sp Information Co Accessory Sp Dwelling Sp Unit Sp Yn: | No |
| Currently Not Used: Homestead YnGeneral Sp Property Sp Information Co Homestead Sp Yn: | No |
| Parking Features 2: | Off Street, On Street, Shared Driveway |
Listing Courtesy of: KELLER WILLIAMS ST JOHNS
Listing Agent: JORDAN MAY
904-651-6548
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET























































