3081 BESSENT Road
Jacksonville, FL 32218
$189,000
Income-producing duplex on over ½ acre with beautiful marsh views! This versatile property is an excellent opportunity for investors seeking immediate rental income or owner-occupants looking to offset their mortgage. The downstairs unit features 2 bedrooms, 1 full bath, a full kitchen, tile flooring throughout, a private walk-out patio, an exterior storage room, and peaceful marsh views. The upstairs unit offers a private exterior entrance, 2 bedrooms, 1 full bath, a full kitchen, beautiful wood ceilings, fresh interior paint, and newer carpet, making it ideal for an owner-occupant or an additional rental. It features ample parking and an expansive yard shaded by mature trees, providing plenty of space for entertaining, recreation, or relaxing outdoors. Conveniently located near shopping, dining, Jacksonville International Airport, major highways & investment potential. Don't miss this rare opportunity!
| Listing Id: | 2157869 |
|---|---|
| List Price: | $189,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,560 |
| Tax Annual Amount: | $2,430 |
| Lot Size Square Feet: | 22,651.2 |
| Lot Size Acres: | 0.52 |
| Waterfront?: | Yes |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Section Land |
| Postal Code: | 32218 |
| Year Built: | 1960 |
| Number Of Units Total: | 2 |
| Appliances: | Electric Range, Electric Water Heater, Refrigerator, Water Softener Owned |
| List Agent Full Name: | TALIA MICHELLE PARKS |
| Co List Agent Full Name: | JULIEN GASCA |
| Cooling: | Wall/Window Unit(s) |
| Road Frontage Type: | City Street |
| Lot Size Units: | Acres |
| Levels: | Multi/Split |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Lot Features: | Few Trees |
| View: | Other, Creek/Stream |
| Other Structures: | Shed(s) |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Stories: | 1 |
| Utilities: | Cable Available, Electricity Connected, Water Available, Separate Electric Meters |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-07-14 |
| Laundry Features: | None |
| Roof: | Other, Tar/Gravel |
| Lot Size Area: | 0.52 |
| Parcel Number: | 0202370000 |
| Possession: | Close Of Escrow |
| Current Use: | Multi-Family, Residential |
| Documents Change Timestamp: | 2026-07-31T02:48:14Z |
| Heating: | Other, Separate Meters |
| Construction Materials: | Block, Concrete |
| Directions: | From I-95S, Take 295W exit 362B, Then take SR-115/Lem Turner Exit 32, turn left off the exit onto Lem Turner, (approx. 2 miles down) Turn Right on Bessent Rd., Duplex is on the Right. |
| Waterfront Features: | Marsh |
| MLS Area Major: | 091-Garden City/Airport |
| Flooring: | Carpet, Laminate, Tile, Vinyl |
| Road Surface Type: | Asphalt |
| Stories Total: | 2 |
| MLS Area Minor: | 091-Garden City/Airport |
| Water Source: | Well |
| Zoning Description: | Residential |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Bathrooms Total Decimal: | $2.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Unit 1 Details Unit Id: | Downstairs |
| Unit 1 Details Actual Rent: | $950.00 |
| Unit 1 Details Unit Sq Ft: | $780.00 |
| Unit 1 Details Beds Total: | 2 |
| Unit 1 Details Furnished3: | Unfurnished |
| Unit 1 Details Unit Remarks: | Tenant Occupied |
| Unit 2 Details Unit Id2: | Upstairs |
| Unit 2 Details Actual Rent2: | $900.00 |
| Unit 2 Details Unit Sq Ft2: | $745.00 |
| Unit 2 Details Beds Total2: | 2 |
| Unit 2 Details Furnished4: | Unfurnished |
| Unit 2 Details Unit Remarks2: | Vacant |
| Unit 1 Details Full Baths Total: | 1 |
| Unit 2 Details Full Baths Total2: | 1 |
| Approval Status: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Water Body Access Yn: | No |
| Status Change Information Price Change Timestamp: | 2026-09-22T11:38:20-05:00 |
| General Property Information: Accessory Dwelling Unit Y/NGeneral Sp Property Sp Information Co Accessory Sp Dwelling Sp Unit Sp Yn: | No |
| Currently Not Used: Homestead YnGeneral Sp Property Sp Information Co Homestead Sp Yn: | No |
| Parking Features 2: | Unassigned |
Listing Courtesy of: WATSON REALTY CORP
Listing Agent: TALIA PARKS
904-559-4500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 06:28 PM - ET.
Property Last Updated: October 08, 2026 06:28 PM - ET






























