3520 POST Street
Jacksonville, FL 32205
$849,000
Midcentury character, an established income stream, and an exceptionally walkable location come together in this distinctive turn-key four-unit property in the Murray Hill Historic District. Just one block from neighborhood restaurants, cafés, shops, and local favorites, this location maintains high rental demand with everyday conveniences just a short walk from home. This 4-unit property offers four 2-bedroom, 1-bath residences and a mix of furnished short/mid-term and traditional long-term rental opportunities. Three units are currently operated as furnished rentals, allowing the property to capture higher rents while appealing to traveling professionals, relocating residents or extended-stay tenants. The fourth unit has historically been operated as a traditional long-term rental, giving an investor the opportunity to maintain the existing diversified rental model or adjust to suit their own strategy. The property currently generates approx. $6,850 per month in combined rents. 3520 Post Street has been completely remodeled, including new kitchens with quartz countertops and stainless appliances, dishwashers in each unit, refinished hardwood or luxury vinyl flooring in living areas, private washer and dryer for each unit, smart/remote locks, individual utility metering and four covered rear outdoor decks that offer private spaces that extend the living areas outside. The fenced back yard offers more privacy and tenant parking is provided in front of the building. The building's architecture adds another layer of appeal, with distinctive midcentury details. Individual outdoor patios and porch spaces extend the living areas outside, creating inviting spots for ...
+ Read More| Listing Id: | 2166055 |
|---|---|
| List Price: | $849,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 3,069 |
| Tax Annual Amount: | $10,547 |
| Lot Size Square Feet: | 5,662.8 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Murray Hill |
| Postal Code: | 32205 |
| Year Built: | 1950 |
| Number Of Units Total: | 4 |
| Appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| List Agent Full Name: | CARMEN GODWIN |
| Cooling: | Central Air |
| Tenant Pays: | Cable TV, Electricity, Insurance, Sewer, Trash Collection, Telephone, Water |
| Road Frontage Type: | City Street |
| Furnished: | Partially |
| Lot Size Units: | Acres |
| Levels: | Two |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Lot Features: | Historic Area |
| Listing Terms: | Cash, Conventional |
| Gross Income: | $82,200 |
| Owner Pays: | Common Area Maintenance, Electricity, Exterior Maintenance, Grounds Care, HVAC Maintenance, Insurance, Janitorial Service, Management, Pest Control, Repairs, Roof Maintenance, Sewer, Taxes, Water |
| Building Area Total: | 3,364.0 |
| Utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-09-22 |
| Fencing: | Back Yard, Wood, Fenced |
| Roof: | Shingle |
| Lot Size Area: | 0.13 |
| Parcel Number: | 0613370000 |
| Possession: | Close Of Escrow |
| Current Use: | Multi-Family, Residential |
| Documents Change Timestamp: | 2026-09-22T23:59:49Z |
| Heating: | Central |
| Construction Materials: | Block, Other, Stucco |
| Directions: | From I-10, take Roosevelt Blvd (US17) South. Exit Edgewood Avenue and take a right. Turn right on Post Street and the building is on the right. |
| MLS Area Major: | 051-Murray Hill |
| Living Area Source: | Appraiser |
| Flooring: | Tile, Wood |
| Road Surface Type: | Paved |
| Stories Total: | 2 |
| MLS Area Minor: | 051-Murray Hill |
| Water Source: | Public |
| Number Of Buildings: | 1 |
| Net Operating Income: | $48,146 |
| Financial Data Source: | Owner |
| Income Includes: | Rent Only |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Parking Total: | 4 |
| Bathrooms Total Decimal: | $4.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Unit 1 Details Unit Id: | 1 |
| Unit 1 Details Actual Rent: | $1,850.00 |
| Unit 1 Details Unit Sq Ft: | $730.00 |
| Unit 1 Details Beds Total: | 2 |
| Unit 1 Details Furnished3: | Furnished |
| Unit 1 Details Unit Remarks: | Mid Term Rental |
| Unit 2 Details Unit Id2: | 2 |
| Unit 2 Details Actual Rent2: | $1,850.00 |
| Unit 2 Details Unit Sq Ft2: | $730.00 |
| Unit 2 Details Beds Total2: | 2 |
| Unit 2 Details Furnished4: | Furnished |
| Unit 2 Details Unit Remarks2: | Mid Term Rental |
| Unit 3 Details Unit Id3: | 3 |
| Unit 3 Details Actual Rent3: | $1,850.00 |
| Unit 3 Details Unit Sq Ft3: | $730.00 |
| Unit 3 Details Beds Total3: | 2 |
| Unit 3 Details Furnished5: | Furnished |
| Unit 3 Details Unit Remarks3: | Mid Term Rental |
| Unit 4 Details Unit Id4: | 4 |
| Unit 4 Details Actual Rent4: | $1,300.00 |
| Unit 4 Details Unit Sq Ft4: | $730.00 |
| Unit 4 Details Beds Total4: | 2 |
| Unit 4 Details Furnished6: | Unfurnished |
| Unit 4 Details Unit Remarks4: | Long Term Rental currently vacant |
| Unit 1 Details Full Baths Total: | 1 |
| Unit 2 Details Full Baths Total2: | 1 |
| Unit 3 Details Full Baths Total3: | 1 |
| Unit 4 Details Full Baths Total4: | 1 |
| Approval Status: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Water Body Access Yn: | No |
| General Property Information: Accessory Dwelling Unit Y/NGeneral Sp Property Sp Information Co Accessory Sp Dwelling Sp Unit Sp Yn: | No |
| Currently Not Used: Homestead YnGeneral Sp Property Sp Information Co Homestead Sp Yn: | No |
| Parking Features 2: | Assigned, Off Street, On Street |
Listing Courtesy of: COWFORD REALTY & DESIGN LLC
Listing Agent: CARMEN GODWIN
904-708-0825
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET

























































































