365 MARSH POINT Circle
St. Augustine, FL 32080
$1,075,000
Where timeless elegance meets the demands of today's buyer! This beautifully maintained home offers an amazing pool and a picturesque view across the lake to the fourth green. Interior highlights include wood floors, custom cabinetry, a spacious pantry, abundant closet space, and an updated kitchen and primary bath. All bedrooms are conveniently located on the first floor, with the exception of a versatile bonus room above the garage featuring its own powder room--ideal for an office, media room, guest retreat or hobby space. Outdoors, enjoy the pool, expansive paver patio, paver driveway and beautifully manicured yard, all framed by serene lake and golf course views. A wonderful combination of classic style, thoughtful updates, flexible living space and an exceptional Marsh Creek setting.
| Listing Id: | 2162381 |
|---|---|
| List Price: | $1,150,000 |
| Close Price: | $1,075,000 |
| Close Date: | 2026-09-24 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,164 |
| Association Fee: | $680 |
| Tax Annual Amount: | $5,771 |
| Lot Size Square Feet: | 13,068.0 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | St. Augustine |
| County Or Parish: | St. Johns |
| Subdivision Name: | Marsh Creek |
| Postal Code: | 32080 |
| Year Built: | 1995 |
| Appliances: | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Tankless Water Heater |
| List Agent Full Name: | PEGGY GACHET |
| Cooling: | Central Air, Electric |
| Fireplaces Total: | 1 |
| Elementary School: | R. B. Hunt |
| Lot Size Units: | Acres |
| Security Features: | 24 Hour Security, Gated with Guard, Security Gate |
| Patio And Porch Features: | Covered, Patio, Screened |
| Levels: | One |
| Fireplace?: | Yes |
| Middle Or Junior School: | Sebastian |
| Association Fee Includes: | Maintenance Grounds, Security |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| Association Name: | Marsh Creek Homeowners Association |
| State Or Province: | FL |
| View: | Lake, Pool |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Kitchen Island, Pantry, Primary Downstairs, Wet Bar, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Breakfast Nook, Jack and Jill Bath |
| Listing Terms: | Cash, Conventional |
| Association?: | Yes |
| Building Area Total: | 3,164.0 |
| Association Fee Frequency: | Quarterly |
| Stories: | 1 |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Pool Features: | Above Ground, Heated, In Ground, Screen Enclosure |
| Direction Faces: | East |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-08-28 |
| Rooms Total: | 20 |
| Association Amenities: | Clubhouse, Fitness Center, Golf Course, Gated, Maintenance Grounds, Park, Playground, Tennis Court(s), Management - Off Site |
| High School: | St. Augustine |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Roof: | Shingle |
| Lot Size Area: | 0.3 |
| Parcel Number: | 1725451350 |
| Possession: | Close Of Escrow |
| Current Use: | Residential, Single Family |
| Documents Change Timestamp: | 2026-08-28T17:25:52Z |
| Heating: | Central, Electric |
| Construction Materials: | Brick |
| Garage?: | Yes |
| Directions: | From US 1 South take a left at 312 to the Beaches. Take a right on SRA1A. Entrance to Marsh Creek Subdivision is 2 miles on the right - turn onto Marshside Drive. Take a left on Marsh Point Circle. |
| Fireplace Features: | Gas |
| MLS Area Major: | 331-St Augustine Beach |
| Living Area Source: | Public Records |
| Flooring: | Stone, Wood |
| Road Surface Type: | Paved |
| Garage Spaces: | 2.0 |
| MLS Area Minor: | 331-St Augustine Beach |
| Water Source: | Public |
| Zoning Description: | Residential |
| Dpr Eligible Dpr Eligible: | No |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Parking Total: | 2 |
| Bathrooms Total Decimal: | $3.50 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Room Types Bathroom 1 Level: | First |
| Room Types Bathroom 2 Level: | First |
| Room Types Bathroom 3 Level: | First |
| Room Types Bathroom 4 Level: | First |
| Room Types Bedroom 1 Level: | First |
| Room Types Bedroom 2 Level: | First |
| Room Types Bedroom 5 Level: | First |
| Room Types Den Level: | First |
| Room Types Dining Room Level: | First |
| Room Types Family Room Level: | First |
| Room Types Kitchen Level: | First |
| Room Types Living Room Level: | First |
| Room Types Primary Bathroom Level: | First |
| Room Types Primary Bedroom Level: | First |
| Room Types Utility Room Level: | First |
| Room Types Other Room Level: | First |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | Yes |
| General Property Information Pool Private Yn: | Yes |
| General Property Information Yn092: | No |
| Room Types: | Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Bedroom 1, Bedroom 2, Bedroom 5, Den, Dining Room, Family Room, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Utility Room, Other Room |
| Community Features: | Gated |
| Pool Private?: | Yes |
| Parking Features 2: | Garage, Garage Door Opener |
Listing Courtesy of: COLDWELL BANKER PREMIER PROPERTIES
Listing Agent: PEGGY GACHET
1 904-377-0832
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET

































































