4111 CEDAR POINT Road
Jacksonville, FL 32226
$829,000
Rare and Unique Multi Structure Property with Income Potential on 2.53 Acres Backing to Nature Preserve
A rare opportunity to own a versatile multi-residence estate offering privacy, flexibility, and built-in income. Situated on 2.53 acres backing to a preserve, this unique property includes 2 single-family homes plus a barn converted into a 2br apt, creating an ideal setup for multi-generational living, rental income, or a private retreat.
The front residence offers approx.1,700 sq ft, featuring 3 br, 2 ba, an inground pool, and a 2-car garage. This home is currently tenant-occupied.
The barn-converted apt includes 2 br, 1 ba, and a covered carport, and is currently rented.
Together, the existing rentals generate approximately $6,200 per month in income.
The rear home built in 2009 features 4 br, 2 ba, and a 2-car garage. This home is currently non-income producing and is ideal for a an owner-occupied residence, guest house, or future rental opportunity.
Buyer to verify sq. footage
| Listing Id: | 2138345 |
|---|---|
| List Price: | $829,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Bedrooms Total: | 12 |
| Bathrooms Full: | 7 |
| Living Area: | 5,735 |
| Tax Annual Amount: | $8,021 |
| Lot Size Square Feet: | 110,206.8 |
| Lot Size Acres: | 2.53 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Oceanway |
| Postal Code: | 32226 |
| Year Built: | 1960 |
| Number Of Units Total: | 5 |
| Appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| List Agent Full Name: | MICHAEL KRAUS |
| Cooling: | Central Air |
| Tenant Pays: | All Utilities |
| Road Frontage Type: | City Street |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Levels: | One |
| Heating?: | Yes |
| Bathrooms Total Integer: | 7 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Lot Features: | Few Trees, Wooded |
| Other Structures: | Barn(s), Guest House |
| Listing Terms: | Cash, Conventional, Other |
| Gross Income: | $6,200 |
| Stories: | 1 |
| Gross Scheduled Income: | $8,600 |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Pool Features: | In Ground |
| Sewer: | Septic Tank |
| Listing Contract Date: | 2026-04-03 |
| Fencing: | Back Yard |
| Laundry Features: | In Carport, In Unit |
| Roof: | Metal |
| Lot Size Area: | 2.53 |
| Parcel Number: | 1065860080 |
| Possession: | Close Of Escrow, Negotiable |
| Current Use: | Investment, Multi-Family, Residential, Single Family |
| Documents Change Timestamp: | 2026-04-03T22:23:49Z |
| Heating: | Central |
| Attached Garage?: | Yes |
| Construction Materials: | Other |
| Garage?: | Yes |
| Directions: | I-295 to Heckscher Drive exit. Take Left on New Berlin Rd and Right on Cedar Point Rd. Home down on the left. |
| MLS Area Major: | 096-Ft George/Blount Island/Cedar Point |
| Living Area Source: | Assessor |
| Flooring: | Carpet, Tile, Vinyl |
| Road Surface Type: | Asphalt |
| Garage Spaces: | 2.0 |
| Stories Total: | 1 |
| MLS Area Minor: | 096-Ft George/Blount Island/Cedar Point |
| Water Source: | Shared Well, Well |
| Zoning Description: | Multi Family |
| Financial Data Source: | Owner |
| Income Includes: | Parking, Rent Only, Storage |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Parking Total: | 2 |
| Bathrooms Total Decimal: | $7.00 |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Unit 1 Details Unit Id: | Front Home |
| Unit 1 Details Actual Rent: | $2,400.00 |
| Unit 1 Details Unit Sq Ft: | $1,700.00 |
| Unit 1 Details Beds Total: | 3 |
| Unit 1 Details Furnished3: | Unfurnished |
| Unit 1 Details Unit Remarks: | Frnt house with ingroun pool |
| Unit 2 Details Unit Id2: | Barn Apt |
| Unit 2 Details Actual Rent2: | $1,400.00 |
| Unit 2 Details Unit Sq Ft2: | $720.00 |
| Unit 2 Details Beds Total2: | 2 |
| Unit 2 Details Furnished4: | Unfurnished |
| Unit 2 Details Unit Remarks2: | Barn rented |
| Unit 3 Details Unit Id3: | White Cab |
| Unit 3 Details Actual Rent3: | $1,200.00 |
| Unit 3 Details Unit Sq Ft3: | $800.00 |
| Unit 3 Details Beds Total3: | 2 |
| Unit 3 Details Furnished5: | Unfurnished |
| Unit 3 Details Unit Remarks3: | White cabin |
| Unit 4 Details Unit Id4: | Brown Cab |
| Unit 4 Details Actual Rent4: | $1,200.00 |
| Unit 4 Details Unit Sq Ft4: | $500.00 |
| Unit 4 Details Beds Total4: | 1 |
| Unit 4 Details Furnished6: | Unfurnished |
| Unit 4 Details Unit Remarks4: | Brown cabin |
| Unit 5 Details Unit Id5: | Back Home |
| Unit 5 Details Actual Rent5: | $2,400.00 |
| Unit 5 Details Unit Sq Ft5: | $1,915.00 |
| Unit 5 Details Beds Total5: | 4 |
| Unit 5 Details Furnished7: | Unfurnished |
| Unit 5 Details Unit Remarks5: | owner occupied, rental approximate market value |
| Unit 1 Details Full Baths Total: | 2 |
| Unit 2 Details Full Baths Total2: | 1 |
| Unit 3 Details Full Baths Total3: | 1 |
| Unit 4 Details Full Baths Total4: | 1 |
| Unit 5 Details Full Baths Total5: | 2 |
| Approval Status: | Yes |
| General Property Information Pool Private Yn: | Yes |
| General Property Information Water Body Access Yn: | No |
| Status Change Information Price Change Timestamp: | 2026-09-03T14:36:55-05:00 |
| Pool Private?: | Yes |
| General Property Information: Accessory Dwelling Unit Y/NGeneral Sp Property Sp Information Co Accessory Sp Dwelling Sp Unit Sp Yn: | Yes |
| Currently Not Used: Homestead YnGeneral Sp Property Sp Information Co Homestead Sp Yn: | Yes |
| Parking Features 2: | Attached Carport, Additional Parking, Attached, Carport, Garage, Off Street, RV Access/Parking |
Listing Courtesy of: BOLD & SOLD LLC
Listing Agent: MICHAEL KRAUS
904-860-0010
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET













