4480 DEERWOOD LAKE Parkway, #336
Jacksonville, FL 32216
$279,000
BACK ON THE MARKET — OPPORTUNITY KNOCKS! This beautifully maintained and stylishly updated condo is back on the market and ready for its next owner! Featuring a modern, inviting interior with a desirable open-concept layout, this home offers the perfect combination of comfort, convenience, and low-maintenance living. The spacious living area provides an ideal setting for relaxing or entertaining, while the well-appointed kitchen offers ample cabinetry and counter space. The generously sized bedrooms provide comfortable retreats, and the thoughtfully designed layout makes the home feel both functional and welcoming. Ideally located near shopping, dining, entertainment, major roadways, and everyday conveniences, this condo offers an excellent opportunity for a primary residence, second home, or investment property. Whether you're a first-time buyer, downsizing, or looking to add to your investment portfolio, this property is for you! *Seller is related to the listing agent*
| Listing Id: | 2135372 |
|---|---|
| List Price: | $279,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,509 |
| Association Fee: | $576 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | Deerwood Place |
| Postal Code: | 32216 |
| Year Built: | 2005 |
| Appliances: | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Freezer, Microwave, Refrigerator, Washer |
| List Agent Full Name: | AYLIN POORHAMZEH |
| Cooling: | Central Air |
| Exterior Features: | Balcony |
| Elementary School: | Hogan-Spring Glen |
| Furnished: | Furnished |
| Patio And Porch Features: | Patio, Screened |
| Middle Or Junior School: | Southside |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Interior Features: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Breakfast Nook |
| Listing Terms: | Cash, Conventional, FHA, Private Financing Available, USDA Loan, VA Loan, Other |
| Association?: | Yes |
| Association Fee Frequency: | Quarterly |
| Stories: | 1 |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected |
| Listing Contract Date: | 2026-03-17 |
| Association Amenities: | Clubhouse, Elevator(s), Gated, Spa/Hot Tub, Storage |
| High School: | Englewood |
| Laundry Features: | In Unit |
| Parcel Number: | 1546530538 |
| Possession: | Negotiable |
| Current Use: | Residential |
| Documents Change Timestamp: | 2026-03-28T19:50:29Z |
| Heating: | Electric |
| Garage?: | Yes |
| Directions: | From I-295, take the exit for SR-202/Butler Blvd. Head east on Butler Blvd. and exit toward Southside Blvd. Continue on Southside Blvd. and turn onto Deerwood Lake Pkwy. Follow Deerwood Lake Pkwy into the Deerwood Lake community. |
| MLS Area Major: | 022-Grove Park/Sans Souci |
| Living Area Source: | Assessor |
| Flooring: | Tile, Wood |
| Garage Spaces: | 1.0 |
| Stories Total: | 5 |
| MLS Area Minor: | 022-Grove Park/Sans Souci |
| Water Source: | Public |
| Zoning Description: | Condominium |
| Dpr Eligible Dpr Eligible: | Yes |
| Entry Level: | 3 |
| Parking Total: | 1 |
| Bathrooms Total Decimal: | $2.00 |
| Contract Information Unit Type2Unit Type Type: | Interior Unit |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | Yes |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Rental Restrictions: | 6 Months |
| Parking Features 2: | Additional Parking, Garage |
Listing Courtesy of: IRON VALLEY REAL ESTATE NORTH FLORIDA
Listing Agent: AYLIN POORHAMZEH
213-776-5092
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET





































