5375 ORTEGA FARMS Boulevard, #1010
Jacksonville, FL 32210
$1,575
Check out this beautiful waterfront community location on the Ortega River. This community has so much to offer. Clubhouse with Sundeck and boat slips for rental. Fitness center with Suana and much more. Condo 1010 has a great view of the Ortega River. Come see your new home.
| Listing Id: | 2167781 |
|---|---|
| List Price: | $1,575 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,090 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Spanish |
| Waterfront?: | Yes |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | The Venetian |
| Postal Code: | 32210 |
| Year Built: | 1969 |
| Appliances: | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
| List Agent Full Name: | BARBARA LYNN |
| Cooling: | Central Air |
| Tenant Pays: | All Utilities |
| Exterior Features: | Balcony |
| Road Frontage Type: | City Street |
| Furnished: | Unfurnished |
| Lot Size Units: | Acres |
| Security Features: | Smoke Detector(s) |
| Levels: | Two |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | FL |
| View: | Canal |
| Association?: | Yes |
| Owner Pays: | Association Fees, Common Area Maintenance, Exterior Maintenance, Grounds Care, HVAC Maintenance, Pool Maintenance, Roof Maintenance, Sewer, Taxes, Trash Collection, Water |
| Association Fee Frequency: | Monthly |
| Stories: | 2 |
| Utilities: | Sewer Connected, Water Connected |
| Direction Faces: | South |
| Listing Contract Date: | 2026-10-04 |
| Association Amenities: | Clubhouse, Fitness Center, Gated, Maintenance Grounds, Sauna, Management - On Site, Management - Part Time |
| Rent Includes: | Sewer, Water |
| Laundry Features: | In Unit |
| Lot Size Area: | 0.01 |
| Parcel Number: | 1035301364 |
| Heating: | Central |
| Directions: | From the intersection of Roosevelt Blvd and Timuquana Road, head west on Timuquana Road to Ortega Farms Blvd. Turn right community on the right. Enter thru gate on the right |
| MLS Area Major: | 055-Confederate Point/Ortega Farms |
| Living Area Source: | Public Records |
| Property Attached?: | Yes |
| Road Surface Type: | Asphalt |
| Stories Total: | 2 |
| MLS Area Minor: | 055-Confederate Point/Ortega Farms |
| Availability Date: | 2026-10-04 |
| Pets Allowed: | Breed Restrictions, Number Limit, Yes |
| Lease Term: | 12 Months |
| Bathrooms Total Decimal: | $1.50 |
| General Property Information Unit Type3: | Interior Unit |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Water Body Access Yn2: | No |
| General Property Information Pool Private Yn: | No |
| Additional Lease Terms: | 7 Months, 12 Months |
| Community Features: | Gated |
| Parking Features 2: | Assigned, Gated, Guest |
Listing Courtesy of: ACTION FIRST REALTY LLC
Listing Agent: BARBARA LYNN
904-463-3855
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET






















