5818 ST AUGUSTINE Road
Jacksonville, FL 32207
$16
Retail strip center unit centrally located building in south Jacksonville. This recently renovated multi-tenant building is ideal for most professional businesses and is close proximity to other strip centers, business developments and residential properties.
| Listing Id: | 2149999 |
|---|---|
| List Price: | $16 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Living Area: | 2,326 |
| Tax Annual Amount: | $7,696 |
| Lot Size Square Feet: | 19,166.4 |
| Lot Size Acres: | 0.44 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Postal Code: | 32207 |
| Year Built: | 1963 |
| List Agent Full Name: | ERIC MAIMO |
| Lot Size Units: | Acres |
| State Or Province: | FL |
| Lot Features: | Other |
| Listing Contract Date: | 2026-06-11 |
| Rent Includes: | Individual Unit Only |
| Lot Size Area: | 0.44 |
| Parcel Number: | 147808-0000 |
| Current Use: | Commercial, Retail |
| Documents Change Timestamp: | 2026-06-11T14:03:06Z |
| Directions: | Located in Southside/San Marco area just NW of University Blvd W and St. Augustine Road intersection less than a mile from US1/Philips Highway and I-95. |
| MLS Area Major: | 012-San Jose |
| Stories Total: | 1 |
| MLS Area Minor: | 012-San Jose |
| Zoning Description: | Commercial |
| Building Area Source: | Measured |
| Tax Year: | 2025 |
| Entry Level: | 1 |
| Contract Information Base Rent Per Year2: | $37,216.00 |
| Contract Information Unit Type2Unit Type Type: | Interior Unit |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Water Body Access Yn2: | No |
| Parking Features 2: | Other, Unassigned |
Listing Courtesy of: COLDWELL BANKER PREMIER PROPERTIES
Listing Agent: ERIC MAIMO
904-537-6443
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET


















