Prime Commercial Retail Opportunity on Merrill Road
Unlock the potential of your business or investment portfolio with this high-visibility retail property located at 5940 Merrill Rd in Jacksonville, FL. Situated on a high-traffic thoroughfare, this location boasts exceptional street frontage and a steady stream of daily drive-by exposure. The property features dedicated, on-site parking to ensure hassle-free access for both your staff and a consistent flow of customers. Additionally, its prime location places it just moments away from Jacksonville University, allowing you to tap into a vibrant, built-in demographic of students, faculty, and area visitors. This versatile asset offers the perfect foundation for a wide variety of retail or professional uses looking to thrive in a growing Jacksonville submarket. Whether you are looking to establish a flagship location or secure a strong commercial footprint, this property delivers on both location and convenience. Don't miss out on this e Zoning Description: The Commercial Community/General-1 (CCG-1) district allows for a wide range of professional, retail, and service establishments, including banks, offices, and indoor entertainment facilities. This versatile zoning also supports community-focused uses such as day care centers, churches, and art studios. Furthermore, certain specialized operations like multi-family residential units integrated with permitted uses or nightclubs may be allowed by exception.
| Listing Id: | 2148757 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Retail |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 1,892 |
| Tax Annual Amount: | $4,442 |
| Lot Size Square Feet: | 10,890.0 |
| Lot Size Acres: | 0.25 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Postal Code: | 32277 |
| Year Built: | 1963 |
| Number Of Units Total: | 1 |
| List Agent Full Name: | CHRISTINA WELCH |
| Co List Agent Full Name: | COURTNEY SMITH |
| Road Frontage Type: | City Street |
| Lot Size Units: | Acres |
| Accessibility Features: | Accessible Entrance |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| State Or Province: | FL |
| Lot Features: | Cleared |
| Listing Terms: | Cash, Conventional |
| Utilities: | Electricity Connected |
| Sewer: | Public Sewer |
| Listing Contract Date: | 2026-06-04 |
| Association Amenities: | None |
| Fencing: | Back Yard |
| Roof: | Shingle |
| Lot Size Area: | 0.25 |
| Parcel Number: | 1161000000 |
| Possession: | Subject To Tenant Rights |
| Current Use: | Commercial, Retail |
| Documents Change Timestamp: | 2026-06-04T18:10:42Z |
| Heating: | Electric |
| Construction Materials: | Concrete, Stucco |
| Directions: | From downtown Jacksonville take the Matthews Bridge (FL 115 S) to University Blvd N. Turn right on Merrill Road and drive .3 miles. The property will be on the right. |
| MLS Area Major: | 041-Arlington |
| Stories Total: | 1 |
| MLS Area Minor: | 041-Arlington |
| Water Source: | Public |
| Zoning Description: | Commercial |
| Building Area Source: | Appraiser |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | $1.00 |
| Unit 1 Details Unit Id: | 00 |
| Unit 1 Details Unit Sq Ft: | $1,892.00 |
| Unit 1 Details # Units (This Type): | 1 |
| Unit 1 Details Furnished3: | Unfurnished |
| Unit 1 Details Unit Remarks: | na |
| Approval Status: | Yes |
| General Property Information Water Body Access Yn2: | No |
| Sale Includes: | Building & Land |
| Parking Features 2: | Parking Lot |
Listing Courtesy of: KELLER WILLIAMS ST JOHNS
Listing Agent: CHRISTINA WELCH
904-404-1640
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 06:28 PM - ET.
Property Last Updated: October 08, 2026 06:28 PM - ET








