731 1ST Street, #309
Jacksonville Beach, FL 32250
$560,000
This 2/1 oceanfront end unit maximizes its footprint with an open concept design and an extra window for abundant light. Brand new sliding glass doors open directly to a private, oceanfront balcony. The community pool sits in between the building and the edge of the dunes. A short walk to Seawalk Pavilion and area restaurants. Sandpiper is one af few buildings that will allow for short term rentals.
| Listing Id: | 2167708 |
|---|---|
| List Price: | $560,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 825 |
| Association Fee: | $875 |
| Tax Annual Amount: | $8,075 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Other |
| Waterfront?: | Yes |
| City: | Jacksonville Beach |
| County Or Parish: | Duval |
| Subdivision Name: | Sandpiper |
| Postal Code: | 32250 |
| Year Built: | 1977 |
| Appliances: | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer Stacked |
| List Agent Full Name: | DENA ATKINS |
| Cooling: | Central Air |
| Exterior Features: | Balcony |
| Lot Size Units: | Acres |
| Levels: | One |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| Association Name: | Sandpiper of Jacksonville Beach |
| State Or Province: | FL |
| View: | Beach, Pool |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Primary Bathroom - Shower No Tub |
| Listing Terms: | Cash, Conventional |
| Association?: | Yes |
| Association Fee Frequency: | Monthly |
| Stories: | 1 |
| Utilities: | Cable Available, Electricity Connected, Water Connected |
| Property Condition: | Updated/Remodeled |
| Direction Faces: | East |
| Listing Contract Date: | 2026-10-02 |
| Association Amenities: | Elevator(s), Management - Off Site |
| Laundry Features: | In Unit |
| Lot Size Area: | 0.01 |
| Parcel Number: | 1760490190 |
| Possession: | Close Of Escrow |
| Current Use: | Residential |
| Heating: | Central |
| Carport Spaces: | 1.0 |
| Directions: | East on Beach Blvd., East on 1st St. Sandpiper located at 731 1st St. S. |
| Waterfront Features: | Ocean Front |
| MLS Area Major: | 212-Jacksonville Beach-Se |
| Living Area Source: | Public Records |
| Property Attached?: | Yes |
| Flooring: | Tile |
| Stories Total: | 3 |
| MLS Area Minor: | 212-Jacksonville Beach-SE |
| Water Source: | Public |
| Zoning Description: | Condominium |
| Dpr Eligible Dpr Eligible: | Yes |
| Carport?: | Yes |
| Tax Year: | 2025 |
| Entry Level: | 3 |
| Bathrooms Total Decimal: | $1.00 |
| Contract Information Unit Type2Unit Type Type: | End Unit |
| General Property Information Cdd Fee Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| General Property Information Homestead Yn: | No |
| General Property Information Pool Private Yn: | No |
| General Property Information Yn092: | No |
| Rental Restrictions: | Other |
| Parking Features 2: | Additional Parking, Assigned |
Listing Courtesy of: SIGNAL REAL ESTATE INC
Listing Agent: DENA ATKINS
904-910-9085
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 05:25 PM - ET.
Property Last Updated: October 08, 2026 05:25 PM - ET






