892 4TH Avenue S
Jacksonville Beach, FL 32250
$2,698
Sorry, no property description is available at this time.
| Listing Id: | 2166529 |
|---|---|
| List Price: | $2,698 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,901 |
| Lot Size Square Feet: | 3,049.2 |
| Lot Size Acres: | 0.07 |
| Waterfront?: | No |
| City: | Jacksonville Beach |
| County Or Parish: | Duval |
| Subdivision Name: | Pablo Beach South |
| Postal Code: | 32250 |
| Year Built: | 2019 |
| Appliances: | Electric Range, Refrigerator |
| List Agent Full Name: | LAUREN BOYLES |
| Cooling: | Central Air |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| State Or Province: | FL |
| Utilities: | Electricity Available |
| Listing Contract Date: | 2026-09-25 |
| Lot Size Area: | 0.07 |
| Parcel Number: | 1759400040 |
| Heating: | Central |
| Garage?: | Yes |
| Directions: | Take US-1 N to FL-202 E Follow FL-202 E to Marsh Landing Pkwy in Jacksonville Beach. Take the exit toward South Beach Pkwy from FL-202 E Take S Beach Pkwy and 9th St S to 4th Ave S |
| MLS Area Major: | 214-Jacksonville Beach-Sw |
| Living Area Source: | Public Records |
| Garage Spaces: | 1.0 |
| Stories Total: | 2 |
| MLS Area Minor: | 214-Jacksonville Beach-SW |
| Lease Term: | 12 Months |
| Parking Total: | 1 |
| Bathrooms Total Decimal: | $2.50 |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| Parking Features 2: | Garage |
Listing Courtesy of: JWB REALTY LLC
Listing Agent: LAUREN BOYLES
904-293-2096
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 06:28 PM - ET.
Property Last Updated: October 08, 2026 06:28 PM - ET
















