921 COLE Road
Jacksonville, FL 32218
$3,000
This prime 3.26-acre cleared parcel, zoned RLD 120 (residential), is now available for Lease! With plenty of space and flexible options, this property is ideal for residential, mobile homes, plant nursery, model home display, or other uses allowed by zoning — see Documents for permitted uses. The property previously hosted several mobile home residences and has access to essential utilities, making it development-ready. Perfectly situated near Jacksonville International Airport, River City Marketplace, and with easy access to I 95, this lot is also well-suited for creating your dream estate, developing multiple single-family homes, or designing a small residential community. With no HOA restrictions, you'll enjoy the flexibility and freedom to maximize the property's potential. Don't miss this rare opportunity to lease land in one of Jacksonville's fastest-growing areas! Please see Documents for additional information.
| Listing Id: | 2105963 |
|---|---|
| List Price: | $3,000 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Tax Annual Amount: | $4,853 |
| Lot Size Square Feet: | 142,005.6 |
| Lot Size Acres: | 3.26 |
| Waterfront?: | No |
| City: | Jacksonville |
| County Or Parish: | Duval |
| Subdivision Name: | John Broward Grant |
| Postal Code: | 32218 |
| Year Built: | 0 |
| List Agent Full Name: | DMITRIY A KOVALENKO |
| Co List Agent Full Name: | NATALYA AVRAMENKO |
| Road Frontage Type: | City Street |
| Lot Size Units: | Acres |
| State Or Province: | FL |
| Lot Features: | Irregular Lot |
| Owner Pays: | Taxes |
| Utilities: | Electricity Available, Sewer Available, Water Available |
| Listing Contract Date: | 2025-08-27 |
| Rent Includes: | Land Only |
| Lot Size Area: | 3.26 |
| Parcel Number: | 1068320010 |
| Current Use: | Residential |
| Documents Change Timestamp: | 2025-08-27T22:09:44Z |
| Directions: | East on I295 to Main Street North. Past ''Barcardi Rum'' plant to Left on Cole. Property is on the right. |
| MLS Area Major: | 092-Oceanway/Pecan Park |
| MLS Area Minor: | 092-Oceanway/Pecan Park |
| Water Source: | Public |
| Zoning Description: | Residential |
| Existing Lease Type: | Gross |
| Tax Year: | 2024 |
| Contract Information Base Rent2: | $2,900.00 |
| Contract Information Base Rent Per Year2: | $34,800.00 |
| Contract Information Cam Yn2: | No |
| General Property Information Accessibility Features Yn2: | No |
| Approval Status: | Yes |
| Status Change Information Price Change Timestamp: | 2026-07-14T09:24:30-05:00 |
| Additional Lease Terms: | 12 Months, 24 Months, 36 Months |
| Parking Features 2: | Unassigned |
Listing Courtesy of: LANDBRIDGE REALTY GROUP LLC
Listing Agent: DMITRIY A KOVALENKO
1 904-962-9062
The data on this website relating to real estate for sale comes in part from the IDX Program of realMLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 realMLS.
realMLS data last updated on October 08, 2026 06:28 PM - ET.
Property Last Updated: October 08, 2026 06:28 PM - ET




















